Our water…
Lack of drinking water is the number one trigger for daytime fatigue.
It’s no wonder the refreshing taste of natural spring water has been known to help improve metabolism, natural energy levels and Overall vitality.
Mt Beerwah Spring Water contains natural alkaline forming minerals, helping to detoxify the body while boosting natural metabolism.
Mt Beerwah Spring Water is sourced from a naturally rising spring in the Glasshouse Mountains Hinterland. Its purity, natural mineral content and great taste is the reason you can enjoy all day natural energy and overall wellbeing.
Naturally rising spring water
The source of this precious, pristine liquid is Mt Beerwah Natural Spring Water’s very own natural spring. Located at the heart of a 79-acre chemical free property. The spring is naturally rising, meaning the water flows from the earth without any mechanical assistance, with the only controlling factor of the amount of water expelled being atmospheric pressure. Once the water has flowed unassisted from the earth, it is then transferred to our factory and dispatched fresh to our customers, via our temperature-controlled state of the art delivery tankers, to our various local outlets.
Specific Mineral Analysis
Aluminium | Not Detected | |
Bicarbonate | 5.1mg/L | A natural alkalise for the body |
Calcium | 0.4mg/L | For strong bones, heart and muscles |
Chloride | 11mg/L | The bodys natural lubricant |
Fluoride | Not Detected | |
Iron | <0.02mg/L | Vital for a healthy body |
Magnesium | 0.7mg/L | Healthy muscles and heart |
Silica | 10mg/L | Bones, nails and pancreas |
Sodium | 7.8mg/L | Electrolyte essential for health |
Sulfate | Not Detected | |
Potassium | <0.5mg/L | Regulate body fluid balance, nerve signals and muscle contractions |
pH | 5.4 | Perfect pH for the upper stomach. Does not shock the system |
Total Dissolved Solids | 34ppm | |
Total Alkalinity | 4mg/L | Alkalise |
Herbicides
2,4-D | Not Detected |
Organochlorine Pesticides
HCB | Not Detected |
Heptachlor | Not Detected |
Heptachlor epoxide | Not Detected |
Aldrin | Not Detected |
Gamma-BHC (Lindane) | Not Detected |
Alpha-BHC | Not Detected |
Beta-BHC | Not Detected |
Delta-BHC | Not Detected |
Trans-Chlordane | Not Detected |
Cis-Chlordane | Not Detected |
Oxychlordane | Not Detected |
Dieldrin | Not Detected |
p,p-DDE | Not Detected |
p,p-DDD | Not Detected |
p,p-DDT | Not Detected |
Endrin Aldehyde | Not Detected |
Endrin Ketone | Not Detected |
Alpha-Endosulfan | Not Detected |
Beta-Endosulfan | Not Detected |
Endosulfan Sulfate | Not Detected |
Methoxychlor | Not Detected |
Organophosphate Pesticides
Dichlorvos | Not Detected |
Denetin-S-Methyl | Not Detected |
Diazinon | Not Detected |
Dimethoate | Not Detected |
Chlorpyrifos | Not Detected |
Chlorphyrifos | Not Detected |
Malathion | Not Detected |
Fenthion | Not Detected |
Ethion | Not Detected |
Fenitrothion | Not Detected |
Chlorfenvinphos (E) | Not Detected |
Chlorfenvinphos (Z) | Not Detected |
Parathion (Ethyl) | Not Detected |
Parathion Methyl | Not Detected |
Pirimiphos (Ethyl) | Not Detected |
Pirimiphos Methyl | Not Detected |
Azinphos (Ethyl) | Not Detected |
Azinphos Methyl | Not Detected |
Trace Elements
Arsenic | Not Detected |
Barium | 27ug/L |
Borate | 0.062ug/L |
Boron | 11ug/L |
Cadmium | Not Detected |
Chromium | Not Detected |
Copper | Not Detected |
Lead | Not Detected |
Manganese | 30ug/L |
Mercury | Not Detected |
Selenium | Not Detected |
Zinc | 1.1ug/L |
Miscellaneous
Cyanide | Not Detected |
Sulphide Dissolved | Not Detected |
Fluoride | Not Detected |
Nitrate-N | 0.15mg/L |
Nitrite-N | Not Detected |
Radium | Not Detected |